|
||
|
|
| Document: |
Size (PDF/Word): |
Click on desired Format: |
| AIA Ad | 107kb |
|
| AIA Mission Statement | 9 / 20kb |
|
| AIA Binder Application Rate Testing Procedure | 24 /19kb |
|
| AIA Bylaws | 24 / 25kb |
|
| AIA Fabric Binder & Weight Chart (revised 08-20-2007) | 25 / 49kb |
|
| Interlayer Guide | 57 / 92kb |
|
| Waterproofing Interlayers General Information | 34 / 119kb |
|
| AIA Specification Fabric under Chip or Cape Seal with parting agent 01-01-2004 | 33 / 45kb |
|
| AASHTO M288-96 | 5 / 11kb |
|
| Have You Considered Chip Seal over fabric | 10 / 25kb |
|
| Better Roads response | 12 / 25kb |
|
| Roads & Bridges Magazine Article | 662 / 3,489kb |
|
| 5 Ways to Reduce Premature Fabric Saturation | 7 / 19kb |
|
| Asphalt Stripping and Asphalt Rutting or Bleeding as they relate to waterproofing membranes | 11 / 23kb |
|
| Application over milled surfaces | 532 / 647kb |
|
|
1,630kb |
|
| Technical Note No. 4 - Petromat As a Pavement Moisture Barrier | 65kb |
|
| Case History 9 - Paving Fabric Repairs Deteriorating Road In Severe Canadian Climate | 66kb |
|
| Case History 10 - Petromat Use Over Asphalt Concrete Pavements | 423kb |
|
| Case History 11 - Petromat Use Over Portland Cement Concrete Pavements | 389kb |
|
| County of San Diego Chip Seal over Fabric | 18kb/48kb |
|
| Pavement_Preservation_Task_Group_04-19-2005.ppt | 31,503kb | PowerPoint Presentation |
| Examination of the Benefits of Enhancing Chip Seal Surface Treatments with Paving Fabric Interlayers: Geosynthetics Conference 2009 | 281kb |
|
|
42kb |
|
|
32kb |
|
|
35kb/653kb |
|
| Sacramento County Chip Over Fabric Report.pdf | 20kb |
|
| San Diego County Chip Over Fabric Report.pdf | 18kb |
|
| Asphalt Stripping and Asphalt Rutting or Bleeding as they relate to waterproofing membranes | Joe Button of Texas A&M | |
| MTAG Interlayer link 05-29-2009 |
|
|
| Nonwoven Geotextile Interlayers for Separating Cementitious Pavement Layers: FHWA May 2009 | 917kb |
|
|
|